Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
bceB – Module M9 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30370 |
UniProt ID | – | O34741 |
NCBI GeneID | – | 938178 |
Synonyms | – | ytsD, barD |
Biological function | ||
Product function | – | bacitracin export permease protein BceB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0577 | – | ABC-type antimicrobial peptide transport system, permease component (V) |
bceB – Neighborhood |