| azoR2 – Module M13 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | BSU33540 |
| UniProt ID | – | O32224 |
| Synonyms | – | yvaB |
| GO terms |
| GO:0008752 | – | FMN reductase activity |
| GO:0009055 | – | Electron carrier activity |
| GO:0009636 | – | Response to toxic substance |
| GO:0010181 | – | FMN binding |
| GO:0016652 | – | Oxidoreductase activity, acting on NAD(P)H, NAD(P) as acceptor |
| GO:0016661 | – | Oxidoreductase activity, acting on other nitrogenous compounds as donors |
| GO:0019439 | – | Aromatic compound catabolic process |
|
| COGs |
| COG1182 | – | Acyl carrier protein phosphodiesterase (I) |
| azoR2 – Neighborhood |
|---|