Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
araE – Module M6.9 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU33960 |
UniProt ID | – | P96710 |
NCBI GeneID | – | 938567 |
Synonyms | – | yvbR |
Biological function | ||
Product function | – | arabinose-proton symporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0022891 | – | Substrate-specific transmembrane transporter activity |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
araE – Neighborhood |