| yheI – Module M21 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | BSU09710 |
| UniProt ID | – | O07550 |
| NCBI GeneID | – | 936278 |
| Synonyms | – | bmrC |
| Biological function |
|---|
| Product function | – | multidrug resistance ABC transporter ATP-binding/permease protein YheI |
| GO terms |
| GO:0005524 | – | ATP binding |
| GO:0005886 | – | Plasma membrane |
| GO:0016021 | – | Integral component of membrane |
| GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
| GO:0046677 | – | Response to antibiotic |
|
| COGs |
| COG1132 | – | ABC-type multidrug transport system, ATPase and permease components (V) |
| yheI – Neighborhood |
|---|