Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
yesY – Module M35 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU07070 |
UniProt ID | – | O31528 |
NCBI GeneID | – | 938772 |
Biological function | ||
Product function | – | rhamnogalacturonan acetylesterase YesY |
GO terms | ||
GO:0006629 | – | Lipid metabolic process |
GO:0016788 | – | Hydrolase activity, acting on ester bonds |
COGs | ||
COG2755 | – | Lysophospholipase L1 and related esterases (E) |
yesY – Neighborhood |