Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
opuAC – Module M10.9 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU03000 |
UniProt ID | – | P46922 |
NCBI GeneID | – | 938354 |
Biological function | ||
Product function | – | glycine betaine-binding protein OpuAC |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
COGs | ||
COG2113 | – | ABC-type proline/glycine betaine transport systems, periplasmic components (E) |
opuAC – Neighborhood |