oppA – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | BSU11430 |
UniProt ID | – | P24141 |
NCBI GeneID | – | 936398 |
Synonyms | – | spo0KA |
Biological function |
---|
Product function | – | oligopeptide ABC transporter binding lipoprotein |
GO terms |
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0015833 | – | Peptide transport |
GO:0030420 | – | Establishment of competence for transformation |
GO:0030435 | – | Sporulation resulting in formation of a cellular spore |
|
COGs |
COG4166 | – | ABC-type oligopeptide transport system, periplasmic component (E) |
oppA – Neighborhood |
---|