Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
obg – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU27920 |
UniProt ID | – | P20964 |
Synonyms | – | obgE |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0030435 | – | Sporulation resulting in formation of a cellular spore |
COGs | ||
COG0536 | – | Predicted GTPase (R) |
obg – Neighborhood |