Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
mnmE – Module M10.3 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU41020 |
UniProt ID | – | P25811 |
Synonyms | – | thdF, trmE |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0006400 | – | TRNA modification |
GO:0007264 | – | Small GTPase mediated signal transduction |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0486 | – | Predicted GTPase (R) |
mnmE – Neighborhood |