Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
menE – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU30790 |
UniProt ID | – | P23971 |
NCBI GeneID | – | 937132 |
Biological function | ||
Product function | – | 2-succinylbenzoate--CoA ligase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0008756 | – | O-succinylbenzoate-CoA ligase activity |
GO:0009234 | – | Menaquinone biosynthetic process |
COGs | ||
COG0318 | – | Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II (IQ) |
menE – Neighborhood |