Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
gmuG – Module M62 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | BSU05880 |
UniProt ID | – | O05512 |
NCBI GeneID | – | 938034 |
Synonyms | – | ydhT |
Biological function | ||
Product function | – | mannan endo-1,4-beta-mannosidase |
GO terms | ||
GO:0000272 | – | Polysaccharide catabolic process |
GO:0005576 | – | Extracellular region |
GO:0006080 | – | Substituted mannan metabolic process |
GO:0008810 | – | Cellulase activity |
GO:0016985 | – | Mannan endo-1,4-beta-mannosidase activity |
COGs | ||
COG4124 | – | Beta-mannanase (G) |
gmuG – Neighborhood |