Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
fabHB – Module M10.5 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU10170 |
UniProt ID | – | O07600 |
NCBI GeneID | – | 939306 |
Synonyms | – | fabH2, yhfB |
Biological function | ||
Product function | – | 3-oxoacyl-[acyl-carrier-protein] synthase 3 protein 2 |
GO terms | ||
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0033818 | – | Beta-ketoacyl-acyl-carrier-protein synthase III activity |
COGs | ||
COG0332 | – | 3-oxoacyl-[acyl-carrier-protein] synthase III (I) |
fabHB – Neighborhood |