Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
epsC – Module M10.9 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | BSU34350 |
UniProt ID | – | P71052 |
NCBI GeneID | – | 938571 |
Synonyms | – | yveM |
Biological function | ||
Product function | – | polysaccharide biosynthesis protein EpsC |
GO terms | ||
GO:0000271 | – | Polysaccharide biosynthetic process |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1086 | – | Predicted nucleoside-diphosphate sugar epimerases (GM) |
epsC – Neighborhood |