Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
dnaJ – Module M6 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU25460 |
UniProt ID | – | P17631 |
NCBI GeneID | – | 937848 |
Biological function | ||
Product function | – | chaperone protein DnaJ |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006260 | – | DNA replication |
GO:0006457 | – | Protein folding |
GO:0008270 | – | Zinc ion binding |
GO:0009408 | – | Response to heat |
COGs | ||
COG0484 | – | DnaJ-class molecular chaperone with C-terminal Zn finger domain (O) |
dnaJ – Neighborhood |