Bacillus subtilis (strain 168) [2017, SW18, Weak + Strong] |
---|
dfrA – Module M117 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU21810 |
UniProt ID | – | P11045 |
NCBI GeneID | – | 939091 |
Biological function | ||
Product function | – | dihydrofolate reductase |
GO terms | ||
GO:0004146 | – | Dihydrofolate reductase activity |
GO:0006545 | – | Glycine biosynthetic process |
GO:0006730 | – | One-carbon metabolic process |
GO:0009165 | – | Nucleotide biosynthetic process |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0050661 | – | NADP binding |
COGs | ||
COG0262 | – | Dihydrofolate reductase (H) |
dfrA – Neighborhood |