Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
yxeN – Module M72.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU39490 |
UniProt ID | – | P54953 |
NCBI GeneID | – | 937554 |
Biological function | ||
Product function | – | amino acid permease protein YxeN |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
yxeN – Neighborhood |