Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
yngG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU18230 |
UniProt ID | – | O34873 |
NCBI GeneID | – | 939515 |
Biological function | ||
Product function | – | hydroxymethylglutaryl-CoA lyase YngG |
GO terms | ||
GO:0004419 | – | Hydroxymethylglutaryl-CoA lyase activity |
GO:0008152 | – | Metabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0119 | – | Isopropylmalate/homocitrate/citramalate synthases (E) |
yngG – Neighborhood |