Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
tyrS1 – Module M113 | kout: 0, kin: 5, Clustering: 0.3 | |
---|---|---|
Locus tag | – | BSU29670 |
UniProt ID | – | P22326 |
Synonyms | – | tyrS |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0004831 | – | Tyrosine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006437 | – | Tyrosyl-tRNA aminoacylation |
COGs | ||
COG0162 | – | Tyrosyl-tRNA synthetase (J) |
tyrS1 – Neighborhood |