Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
ohrR – Module M99 | kout: 1, kin: 1, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU13150 |
UniProt ID | – | O34777 |
NCBI GeneID | – | 939850 |
Synonyms | – | ykmA |
Biological function | ||
Product function | – | organic hydroperoxide resistance transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
ohrR – Neighborhood |