Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
lytT – Module M106 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU28920 |
UniProt ID | – | P94514 |
NCBI GeneID | – | 936931 |
Biological function | ||
Product function | – | sensory transduction protein LytT |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG3279 | – | Response regulator of the LytR/AlgR family (KT) |
lytT – Neighborhood |