Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
lysS – Module M60 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU00820 |
UniProt ID | – | P37477 |
NCBI GeneID | – | 936911 |
Biological function | ||
Product function | – | lysine--tRNA ligase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003676 | – | Nucleic acid binding |
GO:0004824 | – | Lysine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006430 | – | Lysyl-tRNA aminoacylation |
COGs | ||
COG1190 | – | Lysyl-tRNA synthetase (class II) (J) |
lysS – Neighborhood |