Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
fadN – Module M9 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU32840 |
UniProt ID | – | O32178 |
NCBI GeneID | – | 937125 |
Synonyms | – | yusL |
Biological function | ||
Product function | – | enoyl-CoA hydratase |
GO terms | ||
GO:0003857 | – | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0006635 | – | Fatty acid beta-oxidation |
GO:0050662 | – | Coenzyme binding |
COGs | ||
COG1024 | – | Enoyl-CoA hydratase/carnithine racemase (I) |
COG1250 | – | 3-hydroxyacyl-CoA dehydrogenase (I) |
fadN – Neighborhood |