Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
ezrA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU29610 |
UniProt ID | – | O34894 |
NCBI GeneID | – | 937337 |
Synonyms | – | ytwP |
Biological function | ||
Product function | – | septation ring formation regulator EzrA |
GO terms | ||
GO:0000917 | – | Barrier septum assembly |
GO:0000921 | – | Septin ring assembly |
GO:0005886 | – | Plasma membrane |
GO:0005940 | – | Septin ring |
GO:0016021 | – | Integral component of membrane |
GO:0051781 | – | Positive regulation of cell division |
COGs | ||
COG4477 | – | Negative regulator of septation ring formation (D) |
ezrA – Neighborhood |