Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
citR – Module M102 | kout: 2, kin: 1, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU09430 |
UniProt ID | – | P39127 |
NCBI GeneID | – | 939267 |
Biological function | ||
Product function | – | LysR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
citR – Neighborhood |