Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
btr – Module M50 | kout: 4, kin: 1, Clustering: 0.4 | |
---|---|---|
Locus tag | – | BSU01640 |
UniProt ID | – | P40408 |
Synonyms | – | ybbB, yzbC |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG0614 | – | ABC-type Fe3+-hydroxamate transport system, periplasmic component (P) |
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
btr – Neighborhood |