Bacillus subtilis (strain 168) [2017, DBTBS08-SW18, Weak + Strong] |
---|
braB – Basal machinery | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU29600 |
UniProt ID | – | O34545 |
NCBI GeneID | – | 937334 |
Biological function | ||
Product function | – | branched-chain amino acid transport system carrier protein BraB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015658 | – | Branched-chain amino acid transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1114 | – | Branched-chain amino acid permeases (E) |
braB – Neighborhood |