Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
yvoA – Module M25.84 | kout: 7, kin: 3, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | BSU35030 |
UniProt ID | – | O34817 |
NCBI GeneID | – | 936626 |
Synonyms | – | nagR |
Biological function | ||
Product function | – | HTH-type transcriptional repressor YvoA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2188 | – | Transcriptional regulators (K) |
yvoA – Neighborhood |