Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
ytxE – Module M25.44 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU29720 |
UniProt ID | – | P39064 |
NCBI GeneID | – | 937315 |
Synonyms | – | motS |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1360 | – | Flagellar motor protein (N) |
ytxE – Neighborhood |