Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
sul – Module M25.88 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU00770 |
UniProt ID | – | P28822 |
NCBI GeneID | – | 936256 |
Biological function | ||
Product function | – | dihydropteroate synthase |
GO terms | ||
GO:0004156 | – | Dihydropteroate synthase activity |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0046656 | – | Folic acid biosynthetic process |
GO:0046677 | – | Response to antibiotic |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0294 | – | Dihydropteroate synthase and related enzymes (H) |
sul – Neighborhood |