Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
pksN – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU17210 |
UniProt ID | – | O31782 |
NCBI GeneID | – | 940054 |
Biological function | ||
Product function | – | polyketide synthase PksN |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016746 | – | Transferase activity, transferring acyl groups |
GO:0016874 | – | Ligase activity |
GO:0031177 | – | Phosphopantetheine binding |
COGs | ||
COG1020 | – | Non-ribosomal peptide synthetase modules and related proteins (Q) |
COG3321 | – | Polyketide synthase modules and related proteins (Q) |
pksN – Neighborhood |