Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
panD – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU22410 |
UniProt ID | – | P52999 |
NCBI GeneID | – | 939033 |
Biological function | ||
Product function | – | aspartate 1-decarboxylase |
GO terms | ||
GO:0004068 | – | Aspartate 1-decarboxylase activity |
GO:0005737 | – | Cytoplasm |
GO:0006523 | – | Alanine biosynthetic process |
GO:0015940 | – | Pantothenate biosynthetic process |
COGs | ||
COG0853 | – | Aspartate 1-decarboxylase (H) |
panD – Neighborhood |