mntR – Module M25.17 | kout: 18, kin: 0, Clustering: 0.01307 |
---|
Locus tag | – | BSU24520 |
UniProt ID | – | P54512 |
NCBI GeneID | – | 938554 |
Synonyms | – | yqhN |
Biological function |
---|
Product function | – | transcriptional regulator MntR |
GO terms |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0030026 | – | Cellular manganese ion homeostasis |
GO:0030145 | – | Manganese ion binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
|
COGs |
COG1321 | – | Mn-dependent transcriptional regulator (K) |
mntR – Neighborhood |
---|