Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
mntB – Module M25.17 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30760 |
UniProt ID | – | O34338 |
NCBI GeneID | – | 937196 |
Synonyms | – | ytgB |
Biological function | ||
Product function | – | manganese transport system ATP-binding protein MntB |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG1121 | – | ABC-type Mn/Zn transport systems, ATPase component (P) |
mntB – Neighborhood |