| menD – Module M25.45 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | BSU30820 |
| UniProt ID | – | P23970 |
| NCBI GeneID | – | 937198 |
| Biological function |
|---|
| Product function | – | 2-succinyl-5-enolpyruvyl-6-hydroxy-3- cyclohexene-1-carboxylate synthase |
| GO terms |
| GO:0000287 | – | Magnesium ion binding |
| GO:0009234 | – | Menaquinone biosynthetic process |
| GO:0030145 | – | Manganese ion binding |
| GO:0030976 | – | Thiamine pyrophosphate binding |
| GO:0070204 | – | 2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylic-acid synthase activity |
|
| COGs |
| COG1165 | – | 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase (H) |
| menD – Neighborhood |
|---|