Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
hutG – Module M13 | kout: 0, kin: 5, Clustering: 0.7 | |
---|---|---|
Locus tag | – | BSU39380 |
UniProt ID | – | P42068 |
NCBI GeneID | – | 937546 |
Biological function | ||
Product function | – | formimidoylglutamase |
GO terms | ||
GO:0019556 | – | Histidine catabolic process to glutamate and formamide |
GO:0019557 | – | Histidine catabolic process to glutamate and formate |
GO:0030145 | – | Manganese ion binding |
GO:0050415 | – | Formimidoylglutamase activity |
COGs | ||
COG0010 | – | Arginase/agmatinase/formimionoglutamate hydrolase, arginase family (E) |
hutG – Neighborhood |