| gmuC – Module M26 | kout: 0, kin: 4, Clustering: 0.83333 |
|---|
| Locus tag | – | BSU05830 |
| UniProt ID | – | O05507 |
| NCBI GeneID | – | 939882 |
| Synonyms | – | ydhO |
| Biological function |
|---|
| Product function | – | PTS system oligo-beta-mannoside transporter subunit IIC |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
| GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
| GO:0015774 | – | Polysaccharide transport |
| GO:0016021 | – | Integral component of membrane |
|
| COGs |
| COG1455 | – | Phosphotransferase system cellobiose-specific component IIC (G) |
| gmuC – Neighborhood |
|---|