Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
folB – Module M25.88 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU00780 |
UniProt ID | – | P28823 |
NCBI GeneID | – | 937976 |
Synonyms | – | yacE, folA |
Biological function | ||
Product function | – | dihydroneopterin aldolase |
GO terms | ||
GO:0004150 | – | Dihydroneopterin aldolase activity |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0046656 | – | Folic acid biosynthetic process |
COGs | ||
COG1539 | – | Dihydroneopterin aldolase (H) |
folB – Neighborhood |