Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
feuA – Module M25.63 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU01630 |
UniProt ID | – | P40409 |
NCBI GeneID | – | 938891 |
Biological function | ||
Product function | – | iron-uptake system-binding protein |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG0614 | – | ABC-type Fe3+-hydroxamate transport system, periplasmic component (P) |
feuA – Neighborhood |