Bacillus subtilis (strain 168) [2017, DBTBS08-15-SW18, Weak + Strong] |
---|
comGE – Module M25.65 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU24690 |
UniProt ID | – | P25957 |
NCBI GeneID | – | 938518 |
Synonyms | – | comG5 |
Biological function | ||
Product function | – | ComG operon protein 5 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0009986 | – | Cell surface |
GO:0016021 | – | Integral component of membrane |
GO:0030420 | – | Establishment of competence for transformation |
comGE – Neighborhood |