Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
yxeB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU39610 |
UniProt ID | – | P54941 |
NCBI GeneID | – | 937581 |
Biological function | ||
Product function | – | iron(3+)-hydroxamate-binding protein YxeB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG0614 | – | ABC-type Fe3+-hydroxamate transport system, periplasmic component (P) |
yxeB – Neighborhood |