Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
yvmB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU35080 |
UniProt ID | – | P40762 |
NCBI GeneID | – | 936625 |
Synonyms | – | yzhA |
Biological function | ||
Product function | – | HTH-type transcriptional regulator YvmB |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
yvmB – Neighborhood |