Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
ydgG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU05640 |
UniProt ID | – | P96705 |
NCBI GeneID | – | 939880 |
Biological function | ||
Product function | – | MarR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
ydgG – Neighborhood |