| ycgN – Module M75 | kout: 0, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | BSU03210 |
| UniProt ID | – | P94391 |
| NCBI GeneID | – | 938333 |
| Synonyms | – | putC |
| Biological function |
|---|
| Product function | – | 1-pyrroline-5-carboxylate dehydrogenase 2 |
| GO terms |
| GO:0003842 | – | 1-pyrroline-5-carboxylate dehydrogenase activity |
| GO:0006537 | – | Glutamate biosynthetic process |
| GO:0010133 | – | Proline catabolic process to glutamate |
| GO:0016620 | – | Oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor |
|
| COGs |
| COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
| ycgN – Neighborhood |
|---|