| pheT – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU28630 |
| UniProt ID | – | P17922 |
| NCBI GeneID | – | 937445 |
| Biological function |
|---|
| Product function | – | phenylalanine--tRNA ligase beta subunit |
| GO terms |
| GO:0000049 | – | TRNA binding |
| GO:0000287 | – | Magnesium ion binding |
| GO:0004826 | – | Phenylalanine-tRNA ligase activity |
| GO:0005524 | – | ATP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006432 | – | Phenylalanyl-tRNA aminoacylation |
| GO:0008033 | – | TRNA processing |
|
| COGs |
| COG0072 | – | Phenylalanyl-tRNA synthetase beta subunit (J) |
| COG0073 | – | EMAP domain (R) |
| pheT – Neighborhood |
|---|