Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
mcsB – Module M87 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU00850 |
UniProt ID | – | P37570 |
NCBI GeneID | – | 936939 |
Synonyms | – | yacI |
Biological function | ||
Product function | – | ATP:guanido phosphotransferase YacI |
GO terms | ||
GO:0004672 | – | Protein kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0016775 | – | Phosphotransferase activity, nitrogenous group as acceptor |
COGs | ||
COG3869 | – | Arginine kinase (E) |
mcsB – Neighborhood |