Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
lytE – Module M35 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | BSU09420 |
UniProt ID | – | P54421 |
NCBI GeneID | – | 939269 |
Synonyms | – | papQ, cwlF |
Biological function | ||
Product function | – | peptidoglycan endopeptidase LytE |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0008234 | – | Cysteine-type peptidase activity |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0791 | – | Cell wall-associated hydrolases (invasion-associated proteins) (M) |
COG1388 | – | FOG: LysM repeat (M) |
lytE – Neighborhood |