Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
gntP – Module M58 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | BSU40070 |
UniProt ID | – | P12012 |
NCBI GeneID | – | 937715 |
Biological function | ||
Product function | – | gluconate permease |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015128 | – | Gluconate transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0046177 | – | D-gluconate catabolic process |
COGs | ||
COG2610 | – | H+/gluconate symporter and related permeases (EG) |
gntP – Neighborhood |