| fnr – Module M50.1 | kout: 7, kin: 4, Clustering: 0.08333 |
|---|
| Locus tag | – | BSU37310 |
| UniProt ID | – | P46908 |
| NCBI GeneID | – | 937050 |
| Biological function |
|---|
| Product function | – | anaerobic regulatory protein |
| GO terms |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0046872 | – | Metal ion binding |
| GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
|
| COGs |
| COG0664 | – | CAMP-binding proteins - catabolite gene activator and regulatory subunit of cAMP-dependent protein kinases (T) |
| fnr – Neighborhood |
|---|