Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
cysP – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU15580 |
UniProt ID | – | O34734 |
NCBI GeneID | – | 935990 |
Synonyms | – | ylnA |
Biological function | ||
Product function | – | sulfate permease CysP |
GO terms | ||
GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006817 | – | Phosphate ion transport |
GO:0008272 | – | Sulfate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0306 | – | Phosphate/sulphate permeases (P) |
cysP – Neighborhood |