| cysJ – Module M10 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU33440 |
| UniProt ID | – | O32214 |
| NCBI GeneID | – | 936022 |
| Synonyms | – | yvgR |
| Biological function |
|---|
| Product function | – | sulfite reductase [NADPH] flavoprotein alpha-component |
| GO terms |
| GO:0000103 | – | Sulfate assimilation |
| GO:0004783 | – | Sulfite reductase (NADPH) activity |
| GO:0005506 | – | Iron ion binding |
| GO:0010181 | – | FMN binding |
| GO:0019344 | – | Cysteine biosynthetic process |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
| GO:0070814 | – | Hydrogen sulfide biosynthetic process |
|
| COGs |
| COG0369 | – | Sulfite reductase, alpha subunit (flavoprotein) (P) |
| cysJ – Neighborhood |
|---|